495
vs. 651
#4 Augustana #1 Baylor

NCATA National Championships | Semifinal #2

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

AUG MEET DAY BAYLOR
256.465 SCOREBOARD 279.325

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
AUG Start Value HEAT Start Value BAYLOR
8.950 10 Acro 10 9.425
9.725 10 Pyramid 10 9.825
9.650 10 Toss 10 9.900
8.225 10 Tumbling 10 8.600
36.550 40 Compulsory Total 40 37.750
36.550 - Running Total - 37.750
ACRO
AUG Start Value HEAT Start Value BAYLOR
9.475 10 5 Element 10 9.950
7.375 10 6 Element 10 9.475
9.325 10 7 Element 10 10.0
26.175 30 Acro Total 30 29.425
62.725 - Running Total - 67.175
PYRAMID
AUG Start Value HEAT Start Value BAYLOR
9.500 10 Inversion 10 9.850
9.725 10 Synchronized 10 9.800
9.825 10 Open 10 9.875
29.050 30 Pyramid Total 30 29.525
91.775 - Running Total - 96.700
AUG HALFTIME BAYLOR
91.775 SCOREBOARD 96.700
TOSS
AUG Start Value HEAT Start Value BAYLOR
9.200 9.90 450 Salto 10 9.550
9.150 9.90 Synchronized 9.90 9.625
9.600 10 Open 9.90 9.700
27.950 29.80 Toss Total 29.80 28.875
119.725 - Running Total - 125.575
TUMBLING
AUG Start Value HEAT Start Value BAYLOR
8.775 9.75 Duo Pass 10 9.125
7.550 8.85 Trio Pass 10 8.775
7.475 8.75 Quad Pass 10 9.250
9.500 10 Aerial Pass 10 9.700
9.300 9.75 6 Element Pass 10 9.775
9.750 10 Open Pass 10 9.975
52.350 57.10 Tumbling Total 60 56.600
172.075 - Running Total - 182.175
TEAM
AUG Start Value HEAT Start Value BAYLOR
84.390 103.30 109.45 97.150
256.465 - FINAL SCORE - 279.325

* updated score