381
vs. 649
#3 Quinnipiac #2 Oregon

NCATA National Championships | Semifinal #1

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

QU MEET DAY OREGON
260.990 SCOREBOARD 256.010

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
QU Start Value HEAT Start Value OREGON
9.375 10 Acro 10 9.300
9.800 10 Pyramid 10 9.700
9.575 10 Toss 10 9.750
7.750 10 Tumbling 10 7.450
36.500 40 Compulsory Total 40 36.200
36.500 - Running Total - 36.200
ACRO
QU Start Value HEAT Start Value OREGON
9.675 10 5 Element 10 9.700
6.650 10 6 Element 10 8.950
9.450 10 7 Element 10 9.550
25.775 30 Acro Total 30 28.200
62.275 - Running Total - 64.400
PYRAMID
QU Start Value HEAT Start Value OREGON
9.425 10 Inversion 10 9.575
9.575 10 Synchronized 10 9.500
9.900 10 Open 10 9.775
28.900 30 Pyramid Total 30 28.850
91.175 - Running Total - 93.250
QU HALFTIME OREGON
91.175 SCOREBOARD 93.250
TOSS
QU Start Value HEAT Start Value OREGON
9.700 10 450 Salto 10 9.425
9.075 9.90 Synchronized 9.90 8.850
9.575 9.90 Open 9.90 9.325
28.350 29.80 Toss Total 29.80 27.600
119.525 - Running Total - 120.850
TUMBLING
QU Start Value HEAT Start Value OREGON
8.850 10 Duo Pass 10 8.975
8.325 9.55 Trio Pass 10 8.550
8.100 9.40 Quad Pass 9.55 8.200
9.325 10 Aerial Pass 10 9.775
9.900 10 6 Element Pass 10 9.500
9.725 10 Open Pass 10 8.800
54.225 58.95 Tumbling Total 59.55 53.800
173.750 - Running Total - 174.650
TEAM
QU Start Value HEAT Start Value OREGON
87.240 107.69 108.11 81.360
260.990 - FINAL SCORE - 256.010

* updated score