381
vs. 649
#3 Quinnipiac #2 Oregon

NCATA National Championships | Semifinal #1

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

QU MEET DAY OREGON
263.595 SCOREBOARD 270.455

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
QU Start Value HEAT Start Value OREGON
9.275 10 Acro 10 9.350
9.725 10 Pyramid 10 9.750
9.900 10 Toss 10 9.800
8.175 10 Tumbling 10 8.175
37.075 40 Compulsory Total 40 37.075
37.075 - Running Total - 37.075
ACRO
QU Start Value HEAT Start Value OREGON
9.725 10 5 Element 10 9.925
9.675 10 6 Element 10 8.925
9.675 10 7 Element 10 9.625
29.075 30 Acro Total 30 28.475
66.150 - Running Total - 65.550
PYRAMID
QU Start Value HEAT Start Value OREGON
9.800 10 Inversion 10 9.825
9.875 10 Synchronized 10 9.750
9.850 10 Open 10 9.825
29.525 30 Pyramid Total 30 29.400
95.675 - Running Total - 94.950
QU HALFTIME OREGON
95.675 SCOREBOARD 94.950
TOSS
QU Start Value HEAT Start Value OREGON
9.450 9.90 450 Salto 9.90 9.625
9.375 9.90 Synchronized 9.90 9.375
9.450 10 Open 10 9.525
28.275 29.80 Toss Total 29.80 28.525
123.950 - Running Total - 123.475
TUMBLING
QU Start Value HEAT Start Value OREGON
9.100 10 Duo Pass 10 9.450
8.775 9.55 Trio Pass 10 8.725
8.250 9.25 Quad Pass 10 8.900
9.775 10 Aerial Pass 10 9.775
9.600 10 6 Element Pass 10 9.825
9.525 10 Open Pass 10 9.775
55.025 58.80 Tumbling Total 60 56.450
178.975 - Running Total - 179.925
TEAM
QU Start Value HEAT Start Value OREGON
84.620 106.12 109.23 90.530
263.595 - FINAL SCORE - 270.455

* updated score