1315
vs. 651
#8 Duquesne #1 Baylor

NCATA National Championships | Quarterfinal #4

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

DUQ MEET DAY BU
250.770 SCOREBOARD 273.385

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
DUQ Start Value HEAT Start Value BU
8.850 10 Acro 10 9.625
9.550 10 Pyramid 10 9.825
9.350 10 Toss 10 9.800
7.250 10 Tumbling 10 8.075
35.000 40 Compulsory Total 40 37.325
35.000 - Running Total - 37.325
ACRO
DUQ Start Value HEAT Start Value BU
9.500 10 5 Element 10 9.675
8.825 9.65 6 Element 10 9.550
9.500 10 7 Element 10 10.0
27.825 29.65 Acro Total 30 29.225
62.825 - Running Total - 66.550
PYRAMID
DUQ Start Value HEAT Start Value BU
9.625 10 Inversion 10 9.950
9.575 10 Synchronized 10 9.925
9.625 10 Open 10 9.850
28.825 30 Pyramid Total 30 29.725
91.650 - Running Total - 96.275
DUQ HALFTIME BU
91.650 SCOREBOARD 96.275
TOSS
DUQ Start Value HEAT Start Value BU
8.375 9.10 450 Salto 9.90 9.575
8.275 9.40 Synchronized 10 9.325
8.825 9.40 Open 10 9.825
25.475 27.90 Toss Total 29.90 28.725
117.125 - Running Total - 125.000
TUMBLING
DUQ Start Value HEAT Start Value BU
8.375 9.25 Duo Pass 10 8.925
6.550 8.60 Trio Pass 10 9.025
7.950 8.75 Quad Pass 10 8.300
9.650 10 Aerial Pass 10 9.625
9.125 9.55 6 Element Pass 10 9.900
9.775 10 Open Pass 10 9.750
51.425 56.15 Tumbling Total 60 55.525
168.550 - Running Total - 180.525
TEAM
DUQ Start Value HEAT Start Value BU
82.220 102.27 109.61 92.860
250.770 - FINAL SCORE - 273.385

* updated score