495
vs. 650
#5 Augustana #4 Fairmont St.

NCATA National Championships | Quarterfinal #3

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

AUGIE MEET DAY FSU
250.800 SCOREBOARD 254.950

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
AUGIE Start Value HEAT Start Value FSU
9.075 10 Acro 10 9.175
9.450 10 Pyramid 10 9.650
9.400 10 Toss 10 9.600
7.250 10 Tumbling 10 7.375
35.175 40 Compulsory Total 40 35.800
35.175 - Running Total - 35.800
ACRO
AUGIE Start Value HEAT Start Value FSU
9.275 10 5 Element 9.95 9.275
8.950 10 6 Element 9.90 9.000
9.525 10 7 Element 10 9.575
27.750 30 Acro Total 29.85 27.850
62.925 - Running Total - 63.650
PYRAMID
AUGIE Start Value HEAT Start Value FSU
9.550 10 Inversion 10 9.725
9.550 10 Synchronized 10 9.525
9.800 10 Open 10 9.825
28.900 30 Pyramid Total 30 29.075
91.825 - Running Total - 92.725
AUGIE HALFTIME FSU
91.825 SCOREBOARD 92.725
TOSS
AUGIE Start Value HEAT Start Value FSU
8.850 9.40 450 Salto 9.90 9.475
8.725 9.40 Synchronized 9.90 9.225
9.325 10 Open 10 9.225
26.900 28.80 Toss Total 29.80 27.925
118.725 - Running Total - 120.650
TUMBLING
AUGIE Start Value HEAT Start Value FSU
8.050 9.95 Duo Pass 9.75 8.925
8.300 9.55 Trio Pass 9.25 7.425
7.825 8.75 Quad Pass 8.75 7.525
9.300 10 Aerial Pass 10 9.700
9.775 10 6 Element Pass 10 9.325
9.375 9.95 Open Pass 10 9.600
52.625 58.20 Tumbling Total 57.75 52.500
171.350 - Running Total - 173.150
TEAM
AUGIE Start Value HEAT Start Value FSU
79.450 103.65 103.20 81.800
250.800 - FINAL SCORE - 254.950

* updated score