675
vs. 381
#6 Iona #3 Quinnipiac

NCATA National Championships | Quarterfinal #1

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

IONA MEET DAY QU
120.175 SCOREBOARD 121.200

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
IONA Start Value HEAT Start Value QU
9.175 10 Acro 10 9.350
9.650 10 Pyramid 10 9.700
9.525 10 Toss 10 9.650
7.025 10 Tumbling 10 7.100
35.375 40 Compulsory Total 40 35.800
35.375 - Running Total - 35.800
ACRO
IONA Start Value HEAT Start Value QU
9.300 10 5 Element 10 9.650
9.500 10 6 Element 10 9.050
9.325 10 7 Element 10 9.250
28.125 30 Acro Total 30 27.950
63.500 - Running Total - 63.750
PYRAMID
IONA Start Value HEAT Start Value QU
9.775 10 Inversion 10 9.750
9.625 10 Synchronized 10 9.525
9.775 10 Open 10 9.850
29.175 30 Pyramid Total 30 29.125
92.675 - Running Total - 92.875
IONA HALFTIME QU
92.675 SCOREBOARD 92.875
TOSS
IONA Start Value HEAT Start Value QU
9.425 10 450 Salto 10 9.675
8.850 9.90 Synchronized 9.90 9.175
9.225 9.90 Open 9.90 9.475
27.500 29.80 Toss Total 29.80 28.325
120.175 - Running Total - 121.200
TUMBLING
IONA Start Value HEAT Start Value QU
0 10 Duo Pass 10 0
0 9.75 Trio Pass 9.55 0
0 8.75 Quad Pass 9.40 0
0 10 Aerial Pass 10 0
0 10 6 Element Pass 10 0
0 10 Open Pass 10 0
0 58.50 Tumbling Total 58.95 0
0 - Running Total - 0
TEAM
IONA Start Value HEAT Start Value QU
0 105.73 107.69 0
0 - FINAL SCORE - 0

* updated score