675
vs. 381
#6 Iona #3 Quinnipiac

NCATA National Championships | Quarterfinal #1

Event Order: Compulsory | Acro | Pyramid | Toss | Tumbling | Team

IONA MEET DAY QU
255.875 SCOREBOARD 263.545

All scores are unofficial/announced scores, and this page will be updated as necessary.
COMPULSORY
IONA Start Value HEAT Start Value QU
8.800 10 Acro 10 9.425
9.600 10 Pyramid 10 9.800
9.575 10 Toss 10 9.875
7.825 10 Tumbling 10 8.475
35.800 40 Compulsory Total 40 37.575
35.800 - Running Total - 37.575
ACRO
IONA Start Value HEAT Start Value QU
8.750 10 5 Element 10 9.550
7.875 9.75 6 Element 10 9.225
8.775 9.95 7 Element 10 9.325
25.400 29.70 Acro Total 30 28.100
61.200 - Running Total - 65.675
PYRAMID
IONA Start Value HEAT Start Value QU
9.525 10 Inversion 10 9.750
9.200 10 Synchronized 10 9.750
9.725 10 Open 10 9.850
28.450 30 Pyramid Total 30 29.350
89.650 - Running Total - 95.025
IONA HALFTIME QU
89.650 SCOREBOARD 95.025
TOSS
IONA Start Value HEAT Start Value QU
9.300 9.90 450 Salto 9.90 9.600
9.350 10 Synchronized 9.90 9.175
9.600 10 Open 10 9.575
28.250 29.90 Toss Total 29.80 28.350
117.900 - Running Total - 123.375
TUMBLING
IONA Start Value HEAT Start Value QU
8.900 10 Duo Pass 10 7.600
8.350 9.55 Trio Pass 9.55 8.250
7.950 8.75 Quad Pass 9.25 8.450
9.625 10 Aerial Pass 10 9.575
9.625 10 6 Element Pass 10 9.750
9.625 10 Open Pass 10 9.525
54.075 58.30 Tumbling Total 58.80 53.150
171.975 - Running Total - 176.525
TEAM
IONA Start Value HEAT Start Value QU
83.900 103.90 106.33 87.020
255.875 291.800 FINAL SCORE 294.930 263.545

* updated score