National Event Results
| INDIVIDUAL EVENT NATIONAL CHAMPIONSHIPS | ||||
| TITLE COUNT | ||||
| UNIVERSITY OF OREGON | 6 | |||
| UNIVERSITY OF MARYLAND | 4 | |||
| FAIRMONT STATE UNIVERSITY | 1 | |||
| AZUSA PACIFIC UNIVERSITY | 1 | |||
| WINNER | 2nd | 3rd | 4th | |
| STUNT EVENTS | ||||
| 5 ELEMENT STUNT | BAY ‐ 9.63 | ORE ‐ 9.60 | QUU ‐ 9.52 | UMD ‐ 9.44 |
| 6 ELEMENT STUNT | ORE ‐ 9.72 | APU ‐ 9.55 | ORE ‐ 9.37 | BAY ‐ 9.31 |
| 7 ELEMENT STUNT | ORE ‐ 9.74 | APU ‐ 9.68 | ORE ‐ 9.44 | UMD ‐ 9.43 |
| PYRAMID EVENT | ||||
| PYRAMID EVENT | ORE ‐ 29.75 | BAY ‐ 29.15 | QUU ‐ 28.80 | APU ‐ 28.30 |
| BASKET TOSS EVENTS | ||||
| FLIPPING TOSS | FSU – 9.40 | ORE ‐ 9.35 | UMD ‐ 8.60 | BAY ‐ 8.50 |
| TWISTING TOSS | ORE ‐ 9.45 | UMD ‐ 9.20 | APU ‐ 8.75 | QUU ‐ 8.65 |
| OPEN TOSS | ||||
| TUMBLING EVENTS | ||||
| DUO PASS | APU ‐ 8.82 | ORE ‐ 8.80 | UMD ‐ 8.77 | FSU ‐ 8.37 |
| TRIO PASS | UMD ‐ 8.62 | ORE ‐ 8.33 | QUU ‐ 8.33 | FSU ‐ 7.97 |
| QUAD PASS | UMD ‐ 8.24 | ORE ‐ 8.21 | BAY ‐ 8.00 | FSU ‐ 7.77 |
| AERIAL PASS | UMD ‐ 9.55 | BAY ‐ 9.10 | ORE ‐ 9.00 | APU ‐ 8.90 |
| SIX ELEMENT PASS | UMD ‐ 9.50 | ORE ‐ 8.90 | QUU ‐ 8.75 | FSU ‐ 8.30 |
| OPEN PASS | UMD ‐ 9.80 | UMD ‐ 9.70 | APU ‐ 9.60 | FSU ‐ 9.35 |

