<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thencata.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thencata.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:27:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ducks Win Third Straight Title</title>
		<link>http://thencata.org/oregon-wins-third-straight-national-championship/</link>
		<comments>http://thencata.org/oregon-wins-third-straight-national-championship/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 02:31:09 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=72808</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>The No. 1 seed Oregon Ducks defeated the No. 2 seed Quinnipiac Bobcats Saturday afternoon 277.885-273.655 in Hamden, Conn., to win the NCATA National Championship for the third year in a row. Oregon swept the Compulsory round, totaling 38.45 points to QU’s 36.8 thanks in part to a perfect 10.0 in Heat 2 and a... <a href="http://thencata.org/oregon-wins-third-straight-national-championship/">Read More</a></p></p><p>The post <a href="http://thencata.org/oregon-wins-third-straight-national-championship/">Ducks Win Third Straight Title</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/oregon-wins-third-straight-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon And Quinnipiac To Meet In Final</title>
		<link>http://thencata.org/oregon-and-quinnipiac-to-meet-in-final/</link>
		<comments>http://thencata.org/oregon-and-quinnipiac-to-meet-in-final/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:48:42 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Azusa]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=72547</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>The top-seeded Oregon Ducks defeated the fifth-seeded Fairmont State Falcons 280.225-265.475 Friday afternoon at the NCATA National Tournament in Hamden, Conn., to advance to the National Championship on Saturday. The Ducks won all six events en route to the semifinal victory. Second-seeded Quinnipiac defeated third-seeed Azusa Pacific, 275.03- 269.945, in the other semifinal.  The Bobcats... <a href="http://thencata.org/oregon-and-quinnipiac-to-meet-in-final/">Read More</a></p></p><p>The post <a href="http://thencata.org/oregon-and-quinnipiac-to-meet-in-final/">Oregon And Quinnipiac To Meet In Final</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/oregon-and-quinnipiac-to-meet-in-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Claims 12 Titles In Event Finals</title>
		<link>http://thencata.org/oregon-claims-12-titles-on-day-one-of-ncata-championships/</link>
		<comments>http://thencata.org/oregon-claims-12-titles-on-day-one-of-ncata-championships/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:06:50 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Azusa]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=72160</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>The first day of the 2013 NCATA Championships saw Oregon win 12 titles in the Event Finals held on Thursday, April 25 at the TD Bank Sports Center in Hamden, Conn. Quinnipiac claimed two individual titles, Baylor also claimed two individual titles, while Fairmont State and Azusa Pacific each had one. For the first time... <a href="http://thencata.org/oregon-claims-12-titles-on-day-one-of-ncata-championships/">Read More</a></p></p><p>The post <a href="http://thencata.org/oregon-claims-12-titles-on-day-one-of-ncata-championships/">Oregon Claims 12 Titles In Event Finals</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/oregon-claims-12-titles-on-day-one-of-ncata-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCATA Championships Start Thursday</title>
		<link>http://thencata.org/ncata-championships-start-thursday-night/</link>
		<comments>http://thencata.org/ncata-championships-start-thursday-night/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:44:47 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Azusa]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[NCATA Press]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=71898</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>The 2013 NCATA Championships are set to begin on Thursday, April 26 with the Event Finals in Acro, Pyramid, Toss and Tumbling. The Event Finals begin at 4 p.m. (ET) and will be held at Quinnipiac&#8217;s TD Bank Sports Center on York Hill Campus in Hamden, Conn. The heats have been announced and they are... <a href="http://thencata.org/ncata-championships-start-thursday-night/">Read More</a></p></p><p>The post <a href="http://thencata.org/ncata-championships-start-thursday-night/">NCATA Championships Start Thursday</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/ncata-championships-start-thursday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawai&#8217;i Pacific To Join NCATA</title>
		<link>http://thencata.org/hawaii-pacific-to-join-ncata/</link>
		<comments>http://thencata.org/hawaii-pacific-to-join-ncata/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:09:43 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Hawai'i Pacific]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=70105</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>Hawai&#8217;i Pacific University Athletics Director Darren Vorderbruegge has announced that HPU will add acrobatics and tumbling (A&#38;T) as a varsity sport beginning in the 2013-2014 school year. Acrobatics and Tumbling is a blend of gymnastics, competitive cheerleading, and acrobatics. A&#38;T is in its infancy as a NCAA sport, being added in 2010-2011. Currently, Alderson-Broaddus College,... <a href="http://thencata.org/hawaii-pacific-to-join-ncata/">Read More</a></p></p><p>The post <a href="http://thencata.org/hawaii-pacific-to-join-ncata/">Hawai&#8217;i Pacific To Join NCATA</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/hawaii-pacific-to-join-ncata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NCATA Championship Pairings</title>
		<link>http://thencata.org/2013-ncata-championship-pairings-announced/</link>
		<comments>http://thencata.org/2013-ncata-championship-pairings-announced/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:10:33 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Azusa]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=69051</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>The 2013 NCATA Championship pairings have been announced. This year&#8217;s tournament will be held April 25-27 at Quinnipiac’s TD Bank Sports Center in Hamden, Ct. The top seed is Oregon which finished undefeated at 6-0. UO will receive a first-round bye for having the best record after the regular season. The two-time defending champion Ducks... <a href="http://thencata.org/2013-ncata-championship-pairings-announced/">Read More</a></p></p><p>The post <a href="http://thencata.org/2013-ncata-championship-pairings-announced/">2013 NCATA Championship Pairings</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/2013-ncata-championship-pairings-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azusa Pacific Defeats Baylor To Close Regular Season Schedule</title>
		<link>http://thencata.org/azusa-pacific-closes-regular-season-with-win-over-baylor/</link>
		<comments>http://thencata.org/azusa-pacific-closes-regular-season-with-win-over-baylor/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 04:16:17 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Azusa]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=68657</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>Azusa Pacific defeated Baylor 276.560-271.800 on Thursday, April 11, in the final regular-season meet for the two schools. Both team finished the regular-season schedule with a 2-4 overall record. APU won five of the six events en route to the home victory. The 2013 NCATA Championships are next on the schedule. Quinnipiac University will host... <a href="http://thencata.org/azusa-pacific-closes-regular-season-with-win-over-baylor/">Read More</a></p></p><p>The post <a href="http://thencata.org/azusa-pacific-closes-regular-season-with-win-over-baylor/">Azusa Pacific Defeats Baylor To Close Regular Season Schedule</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/azusa-pacific-closes-regular-season-with-win-over-baylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinnipiac, Oregon Record Victories</title>
		<link>http://thencata.org/quinnipiac-oregon-record-victories/</link>
		<comments>http://thencata.org/quinnipiac-oregon-record-victories/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:22:03 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=67756</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>Oregon improved its record to 6-0 and Quinnipiac moved to 4-2 overall after wins this past weekend. The Ducks and the Bobcats are the top two teams in the NCATA standings. Oregon completed a perfect regular season with a 281.30-266.275 victory over Baylor (2-3) on Saturday in Waco, Texas. Oregon’s 281.30 is the third highest... <a href="http://thencata.org/quinnipiac-oregon-record-victories/">Read More</a></p></p><p>The post <a href="http://thencata.org/quinnipiac-oregon-record-victories/">Quinnipiac, Oregon Record Victories</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/quinnipiac-oregon-record-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Teams In Action on Saturday</title>
		<link>http://thencata.org/four-teams-in-action-on-saturday/</link>
		<comments>http://thencata.org/four-teams-in-action-on-saturday/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:15:11 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=67754</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>Oregon will play at Baylor and Quinnipiac will host Fairmont State in NCATA action on Saturday, April 6. The Baylor-Oregon meet is scheduled to begin at 4:30 p.m. PT. The Ducks remain the only undefeated team in the National Collegiate Acrobatics and Tumbling Association after defeating Azusa Pacific University 283.950-270.280 on senior night on Tuesday,... <a href="http://thencata.org/four-teams-in-action-on-saturday/">Read More</a></p></p><p>The post <a href="http://thencata.org/four-teams-in-action-on-saturday/">Four Teams In Action on Saturday</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/four-teams-in-action-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks Remain Undefeated With Sweep Of Azusa Pacific</title>
		<link>http://thencata.org/ducks-remain-undefeated-with-sweep-of-azusa-pacific/</link>
		<comments>http://thencata.org/ducks-remain-undefeated-with-sweep-of-azusa-pacific/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:40:53 +0000</pubDate>
		<dc:creator>NCATA</dc:creator>
				<category><![CDATA[Azusa]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://thencata.org/?p=66474</guid>
		<description><![CDATA[<p><p>Provided by the NCATA at http://thencata.org</p><p>The Oregon Ducks (5-0) won their final home meet of the season against Azusa Pacific University (1-4) on Tuesday, April 2. The meet’s final score was 283.950-270.280. The Ducks started the meet out on fire as they bested the Cougars in all four heats of the Compulsory round, with the high score coming in the... <a href="http://thencata.org/ducks-remain-undefeated-with-sweep-of-azusa-pacific/">Read More</a></p></p><p>The post <a href="http://thencata.org/ducks-remain-undefeated-with-sweep-of-azusa-pacific/">Ducks Remain Undefeated With Sweep Of Azusa Pacific</a> appeared first on <a href="http://thencata.org"></a>.</p>]]></description>
		<wfw:commentRss>http://thencata.org/ducks-remain-undefeated-with-sweep-of-azusa-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
