COMPULSORY EVENT

SEASON HIGH SCORES

COMPULSORY ACRO COMPULSORY PYRAMID COMPULSORY TOSS COMPULSORY TUMBLING
SCORE TEAM DATE SCORE TEAM DATE SCORE TEAM DATE SCORE TEAM DATE
10.00 ORE 03/17/12 10.00 ORE 03/04/12 10.00 ORE 03/04/12 9.70 ORE 03/04/12
10.00 ORE 03/28/12 10.00 QUU 03/09/12 10.00 BAY 03/11/12 9.70 ORE 03/17/12
9.90 FSU 03/28/12 10.00 FSU 03/11/12 10.00 ORE 03/17/12 9.55 ORE 03/28/12
9.85 UMD 03/17/12 10.00 ORE 03/17/12 10.00 UMD 03/17/12 9.50 ORE 02/17/12
9.85 UMD 03/30/12 10.00 QUU 03/17/12 10.00 FSU 03/28/12 9.50 QUU 03/11/12
9.85 APU 04/02/12 10.00 ORE 03/28/12 10.00 ORE 04/17/12 9.45 APU 02/04/12
9.85 ORE 04/17/12 10.00 FSU 03/28/12 9.95 ORE 02/17/12 9.45 BAY 03/11/12
9.80 UMD 02/04/12 10.00 QUU 04/02/12 9.95 UMD 03/30/12 9.40 UMD 03/09/12
9.80 ORE 03/04/12 10.00 APU 04/02/12 9.95 APU 03/30/12 9.40 QUU 03/17/12
9.80 UMD 03/09/12 10.00 ORE 04/17/12 9.90 APU 02/17/12 9.40 QUU 04/02/12
9.80 FSU 03/11/12 9.95 QUU 02/04/12 9.90 QUU 02/17/12 9.35 BAY 02/04/12
9.80 ORE 03/31/12 9.95 ORE 02/17/12 9.90 BAY 03/04/12 9.35 ORE 04/17/12
9.80 FSU 03/30/12 9.95 FSU 03/17/12 9.90 QUU 03/09/12 9.30 BAY 03/04/12
9.75 BAY 03/11/12 9.95 BAY 03/31/12 9.90 QUU 03/17/12 9.30 UMD 03/17/12
9.75 APU 04/17/12 9.95 UMD 03/30/12 9.90 FSU 03/17/12 9.30 APU 03/30/12
9.70 QUU 02/04/12 9.90 APU 02/17/12 9.90 ORE 03/28/12 9.30 APU 04/02/12
9.70 ORE 02/17/12 9.90 QUU 03/11/12 9.90 ORE 03/31/12 9.25 APU 02/17/12
9.70 QUU 03/17/12 9.90 UMD 03/24/12 9.90 FSU 03/30/12 9.25 UMD 03/30/12
9.70 FSU 03/17/12 9.90 ORE 03/31/12 9.85 APU 04/02/12 9.20 UMD 02/04/12
9.70 BAY 03/24/12 9.90 FSU 03/30/12 9.80 APU 02/04/12 9.20 QUU 03/09/12
9.70 BAY 03/31/12 9.90 APU 03/30/12 9.80 UMD 02/04/12 9.20 FSU 03/28/12
9.70 QUU 04/02/12 9.85 UMD 03/17/12 9.80 UMD 03/09/12 9.20 BAY 03/24/12
9.65 APU 02/17/12 9.85 APU 04/17/12 9.80 FSU 03/11/12 9.20 FSU 03/30/12
9.65 APU 03/30/12 9.80 UMD 02/04/12 9.80 UMD 03/24/12 9.10 FSU 03/11/12
9.60 BAY 02/04/12 9.80 QUU 02/17/12 9.80 BAY 03/31/12 9.10 BAY 03/31/12
9.60 QUU 03/09/12 9.80 UMD 03/09/12 9.80 QUU 04/02/12 9.00 QUU 02/17/12
9.60 QUU 03/11/12 9.75 BAY 03/11/12 9.80 APU 04/17/12 9.00 FSU 03/17/12
9.60 UMD 03/24/12 9.70 BAY 03/04/12 9.60 BAY 03/24/12 8.95 QUU 02/04/12
9.45 QUU 02/17/12 9.70 BAY 03/24/12 8.80 QUU 02/04/12 8.95 ORE 03/31/12
9.10 BAY 03/04/12 8.90 BAY 02/04/12 8.80 QUU 03/11/12 8.70 UMD 03/24/12
8.95 APU 02/04/12 8.80 APU 02/04/12 8.65 BAY 02/04/12 8.70 APU 04/17/12


 
© 2011 NCATA All information Copyright® Protected
NCATA is an IRS registered 501© 3 National Governing Body